<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Youth Athletics</title>
	<atom:link href="http://www.tbyathletics.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tbyathletics.org</link>
	<description>Non profit youth fitness</description>
	<lastBuildDate>Fri, 28 Jan 2011 18:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WOD Tracking Change Coming!</title>
		<link>http://www.tbyathletics.org/wod-tracking-change-coming</link>
		<comments>http://www.tbyathletics.org/wod-tracking-change-coming#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Logsitall]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[www.logsitall.com]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1133</guid>
		<description><![CDATA[Hello everyone, we&#8217;ve got a very exciting announcement!  We&#8217;ve been working with a technology partner for the past couple months to offer our staff and members a superior way to log and track progress, PRs and just general Crossfit awesome-ness!  We&#8217;re excited to announce our one-of-a-kind partnership with the great crew over at www.logsitall.com.  Please go [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wod-tracking-change-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 1/19/11 WOD</title>
		<link>http://www.tbyathletics.org/wed-11911-wod</link>
		<comments>http://www.tbyathletics.org/wed-11911-wod#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Battling Ropes]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rope]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1129</guid>
		<description><![CDATA[TOD: We learn wisdom from failure much more than success. We often discover what we will do, by finding out what we will not do. Samuel Smiles Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Work: Bench Press 95% 10 x 50%, 8 x 60%, 6 x [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-11911-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 1/17/11 WOD</title>
		<link>http://www.tbyathletics.org/mon-11711-wod</link>
		<comments>http://www.tbyathletics.org/mon-11711-wod#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Deadlift]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1124</guid>
		<description><![CDATA[TOD: There is only one success&#8211;to be able to spend your life in your own way. Christopher Morley WOD: DL:  10&#215;50%, 8&#215;60%, 6&#215;70%, 5&#215;80%, KTE: 10&#215;4 3 Rounds Burpee-Box Jump-Pull Up x10 Squat x25 Lat Squat x30]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-11711-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 1/10/11 WOD</title>
		<link>http://www.tbyathletics.org/mon-11011-wod</link>
		<comments>http://www.tbyathletics.org/mon-11011-wod#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Fran]]></category>
		<category><![CDATA[Pull Up]]></category>
		<category><![CDATA[Scaled Pull Up]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1121</guid>
		<description><![CDATA[TOD: Along with success comes a reputation for wisdom. Euripides Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) MobWOD: Mid-line Stabilization Drills (Squat Progression) Core Work: Front Squat 90% 10 x 50%, 8 x 60%, 6 x 70%, 4 x 80%, 2 x 85% 2 x 2 x 90% WOD: Partner FRAN 21, 15, [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-11011-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 1/7/11 WOD</title>
		<link>http://www.tbyathletics.org/fri-1711-wod</link>
		<comments>http://www.tbyathletics.org/fri-1711-wod#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Burpee Broad Jump]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1117</guid>
		<description><![CDATA[TOD: The great and glorious masterpiece of man is to know how to live to purpose. Michel de Montaigne WOD: Complete 4 Rounds each group Work with a partner for each group of exercises (60 sec. work, 30 sec. rest) Group #1: KB Swings Leg Raises Group #2: Plank Box hand step ups Row (as [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-1711-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBY Athletic&#8217;s Newest Sponsor:  Surgical Specialists of SWFL</title>
		<link>http://www.tbyathletics.org/tby-athletics-sponsor-surgical-specialists-of-swfl</link>
		<comments>http://www.tbyathletics.org/tby-athletics-sponsor-surgical-specialists-of-swfl#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1108</guid>
		<description><![CDATA[What a great holiday season for all of us here at Thoroughbred Youth Athletics!  Thanks to a generous $2,000 sponsorship by Surgical Specialists of SWFL we&#8217;re able to keep offering our one of a kind program to the youth of Lee County.  Dr. Gordon Burtch of the group has seen our program&#8217;s impact directly and [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/tby-athletics-sponsor-surgical-specialists-of-swfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 1/5/11 WOD</title>
		<link>http://www.tbyathletics.org/wed-1511-wod</link>
		<comments>http://www.tbyathletics.org/wed-1511-wod#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[hang clean]]></category>
		<category><![CDATA[Power Clean]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1105</guid>
		<description><![CDATA[TOD: You must look into other people as well as at them.  Lord Chesterfield Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Work: Bench Press 85% 5 x 50%, 5 x 60%, 3 x 70%, 2 x 75%, 2 x 80%, (3 x 3 x 85%) (rest [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-1511-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 1/3/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-1310-wod</link>
		<comments>http://www.tbyathletics.org/mon-1310-wod#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Pull Up]]></category>
		<category><![CDATA[Scaled Pull Up]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1101</guid>
		<description><![CDATA[TOD: If you have built castles in the air, your work need not be lost; that is where they should be. Now put foundations under them. Henry David Thoreau Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Work: Back Squat 85% 10 x 50%, 8 x 60%, [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-1310-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 12/29/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-122910-wod</link>
		<comments>http://www.tbyathletics.org/wed-122910-wod#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Push Press]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1094</guid>
		<description><![CDATA[TOD: If you aren&#8217;t going all the way, why go at all? Joe Namath Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Lift: Push Press 80% 5 x 50%, 5 x 60%, 5 x 70%, (4 x 4 x 80%) WOD: Floor Press x 5 x 5 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-122910-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 12/27/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-122710-wod</link>
		<comments>http://www.tbyathletics.org/mon-122710-wod#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1092</guid>
		<description><![CDATA[TOD: To climb steep hills requires a slow pace at first. Shakespeare Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Lift: Front Squat 80% 5 x 50%, 5 x 60%, 5 x 70%, (4 x 4 x 80%) WOD: Complete 4 Rounds Box Jumps x 10 Run [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-122710-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 12/22/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-122210-wod</link>
		<comments>http://www.tbyathletics.org/wed-122210-wod#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[ring hold]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scaling]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1088</guid>
		<description><![CDATA[TOD: Life, in all ranks and situations, is an outward occupation, an actual and active work. W. Humboldt Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Work: Bench Press 75% 5 x 50%, 5 x 60%, 5 x 70%, (5 x 5 x 75%) WOD: Complete 4 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-122210-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 1/20/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-12010-wod</link>
		<comments>http://www.tbyathletics.org/mon-12010-wod#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[step up]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1084</guid>
		<description><![CDATA[TOD: They can because they think they can. Virgil Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Work: Back Squat 75% 5 x 50%, 5 x 60%, 5 x 70%, (5 x 5 x 75%) WOD: Complete 5 Rounds Box Step Ups Weighted x 10 each leg [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-12010-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 12/17/10 WOD</title>
		<link>http://www.tbyathletics.org/fri-121710-wod</link>
		<comments>http://www.tbyathletics.org/fri-121710-wod#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1081</guid>
		<description><![CDATA[TOD: In absence of clearly defined goals, we become strangely loyal to performing daily acts of trivia. Author Unknown Warm Up; 4 x Jog 4 x Run 2 x High Knees 2 x Butt Kicks 2 x Lateral Shuffle Frankenstein Lunge Stretch Leg/Hip/Calf Stretches WOD: Complete 6 Rounds Sprint to 41 then back pedal back [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-121710-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 12/15/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-121510-wod</link>
		<comments>http://www.tbyathletics.org/wed-121510-wod#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Benchpress]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1078</guid>
		<description><![CDATA[TOD: Experience is a grindstone; and it is lucky for us, if we can get brightened by it, and not ground. Josh Billings Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) WOD: Complete 6 Rounds Bench Press 70% of 1 RM x 10 KB Plank Rows x 10 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-121510-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 12/19/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-121910-wod</link>
		<comments>http://www.tbyathletics.org/mon-121910-wod#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team WOD]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1075</guid>
		<description><![CDATA[TOD: We only become what we are by the radical and deep-seated refusal of that which others have made of us. Jean-Paul Sartre Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) WOD: Team Work Row 1000m. (200 m. per team member until team reaches 1000 m.) 100 Push Ups (10 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-121910-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 12/9/10 WOD</title>
		<link>http://www.tbyathletics.org/fri-12910-wod</link>
		<comments>http://www.tbyathletics.org/fri-12910-wod#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Med Ball Slam]]></category>
		<category><![CDATA[Medicine Ball]]></category>
		<category><![CDATA[SDLHP]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1070</guid>
		<description><![CDATA[TOD: I have gathered a posie of other men&#8217;s flowers, and nothing but the thread that binds them is my own. -Michel de Montaigne WOD: Push Press: 15, 12, 10,8&#215;2 Dips: 15, 12, 10, 8&#215;2 SDLHP 15&#215;3 w/lateral Burpee over bar and back every 3 reps Overhead Lateral Ball Slams 15&#215;3]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-12910-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 12/8/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-12810-wod</link>
		<comments>http://www.tbyathletics.org/wed-12810-wod#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[L-Sit]]></category>
		<category><![CDATA[Leg Raise]]></category>
		<category><![CDATA[Plank Row]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Scaling]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1066</guid>
		<description><![CDATA[TOD: I cannot give you the formula for success, but I can give you the formula for failure&#8211;which is: Try to please everybody. Herbert Bayard Swope Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) WOD: Timed! Congratulations to the winner of today&#8217;s WOD, Alex.  Henceforth, this WOD is [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-12810-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 12/6/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-12610-wod</link>
		<comments>http://www.tbyathletics.org/mon-12610-wod#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Pull Up]]></category>
		<category><![CDATA[Strict Press]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1063</guid>
		<description><![CDATA[TOD: Who aims at excellence will be above mediocrity; who aims at mediocrity will be far short of it. Burmese Saying Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) WOD: Timed! 50 Pull-ups 500 meter row, Bar Complex:  Deadlift, Clean, Front Squat, Strict Press 1, 2, 3, 2, [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-12610-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 12/4/10 WOD</title>
		<link>http://www.tbyathletics.org/fri-12410-wod</link>
		<comments>http://www.tbyathletics.org/fri-12410-wod#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1059</guid>
		<description><![CDATA[TOD: They fail, and they alone, who have not striven. Thomas Bailey Aldrich Warm Up; 4 x Jog 4 x Run 2 x High Knees 2 x Butt Kicks 2 x Lateral Shuffle Frankenstein Lunge Stretch Leg/Hip/Calf Stretches WOD: 4 Rounds 400 m. 15 Thrusters 2 15 yard lateral shuffles Depending upon time left, 2-4 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-12410-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 12/1/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-12110-wod</link>
		<comments>http://www.tbyathletics.org/wed-12110-wod#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1056</guid>
		<description><![CDATA[TOD: What chance gathers she easily scatters. A great person attracts great people and knows how to hold them together. Johann Wolfgang Von Goethe Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) Core Lifts: Bench Press 95% 5 x 50, 5 x 60, 3 x 70, 3 x [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-12110-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 11/29/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-112910-wod</link>
		<comments>http://www.tbyathletics.org/mon-112910-wod#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[KTE]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Pull Up]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1051</guid>
		<description><![CDATA[TOD: Success is the good fortune that comes from aspiration, desperation, perspiration and inspiration. Evan Esar Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Core Lifts: Front Squat 95% 5 x 50, 5 x 60, 3 x 70, 3 x 75, 2 x 80, 2 x 85, (2 x 2 x 95%) Back Squat [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-112910-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 11/26/10 WOD</title>
		<link>http://www.tbyathletics.org/fri-112610-wod</link>
		<comments>http://www.tbyathletics.org/fri-112610-wod#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Kettlebell Swing]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1048</guid>
		<description><![CDATA[TOD: A man who finds no satisfaction in himself will seek for it in vain elsewhere. La Rochefoucauld Warm Up: Shoulder Stretches Squats Front Squats Deadlift Deadlift High Pull WOD: Timed! 10 BB Conventional Deadlift 65% (35-28-21-14-7) KB Swings KB Goblet Squats KB Sumo Deadlift High Pulls Complete the required reps of each lift then [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-112610-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 11/24/10 WOD</title>
		<link>http://www.tbyathletics.org/wed-112410-wod</link>
		<comments>http://www.tbyathletics.org/wed-112410-wod#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Shoulder Press]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1043</guid>
		<description><![CDATA[TOD: Character and personal force are the only investments that are worth anything. Walt Whitman Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans Push Ups (Hand release on bottom) WOD: Complete 5 Rounds Shoulder Press 65% x 10 DB Burpee Clean &#38; Press x 10 (increase weight each round)]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/wed-112410-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. 11/22/10 WOD</title>
		<link>http://www.tbyathletics.org/mon-112210-wod</link>
		<comments>http://www.tbyathletics.org/mon-112210-wod#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scaling]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1039</guid>
		<description><![CDATA[TOD: First say to yourself what you would be; and then do what you have to do. Epictetus Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Cleans WOD: Complete 4 Rounds 10 Back Squats 65% 100m Row SPRINT! 10 Plyo Lunges each leg Run to 41 &#38; back 10 Squat Jumps ***REST 1 to 2 [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/mon-112210-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri. 11/19/10 WOD</title>
		<link>http://www.tbyathletics.org/fri-111910-wod</link>
		<comments>http://www.tbyathletics.org/fri-111910-wod#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1034</guid>
		<description><![CDATA[TOD: In the stormy current of life characters are weights or floats which at one time make us glide along the bottom, and at another maintain us on the surface. Hippolyte Taine Warm Up 4 x Jog 4 x Run 2 x High Knees 2 x Butt Kicks 2 x Lateral Shuffle Frankenstein Lunge Stretch [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/fri-111910-wod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 10/17/10 WOD</title>
		<link>http://www.tbyathletics.org/1027</link>
		<comments>http://www.tbyathletics.org/1027#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Benchpress]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1027</guid>
		<description><![CDATA[TOD: He who fears being conquered is sure of defeat. Napoleon Bonaparte Warm Up: Shoulder Stretches Squats Front Squats Deadlifts Push Ups Core Lift: Bench Press 85% 10 x 50%, 8 x 60%, 6 x 70%, 4 x 80%, 3 x 4 x 85% WOD: 7 min AMRAP 7 BB Shoulder Press (45/35) 7 Push Ups [...]]]></description>
		<wfw:commentRss>http://www.tbyathletics.org/1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBY Athletics and Crossfit Kids</title>
		<link>http://www.tbyathletics.org/crossfit-kids-certification-north-atlanta-crossfit-1013-1014</link>
		<comments>http://www.tbyathletics.org/crossfit-kids-certification-north-atlanta-crossfit-1013-1014#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CFK]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Crossfit Kids]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tbyathletics.org/?p=1018</guid>
